| Ultra Easy | January | 20% | New Zealand - Otago |
| Roller Coaster Run | February | 10% | Victoria |
| Northburn 50km, 100km and 100 miler | March | 20% | New Zealand - Otago |
| Convicts & Wenches | March | 15% discount | Queensland |
| Warburton Trail Fest | March | 20% | Victoria |
| Jabulani Challenge | April | 15% | New South Wales |
| Buffalo Stampede (all races) | April | 10% | Victoria |
| The Down Under 135 | April | 10% | Victoria |
| Buffalo Stampede (Grand Slam) | April | 10% | Victoria |
| Double Rainbow Run | June | 20% | New Zealand |
| Glow Worm Trail Marathon | June | 10% | New South Wales |
| Mount Difficulty (21km & 42km) | June | 20% | New Zealand - Otago |
| Gold Coast 100km supermarathon | June | 15% discount | Queensland |
| Brisbane Valley Rail Trail | June | 10% discount | Queensland |
| Rafferty's Coastal Run | July | 15% | New South Wales |
| Kokoda Ultra | July | 10% discount | PNG |
| Berry Long Run | August | 20% | Victoria |
| Wagga Wagga Trail Marathon | August | 15% | New South Wales |
| Peaks & Trails (all races) | August | 20% | Victoria |
| Bigfoot Snow Trail (27km & 42km) | August | 10% | Victoria |
| Coastal High | September | 15% | Queensland |
| WTF100s | September | 20% plus free accommodation | Western Australia |
| Nerang 100 miler | September | 15% discount | Queensland |
| Hounslow Classic | October | 10% | New South Wales |
| Heysen 105 | October | $30 discount | South Australia |
| Hume & Hovell 50km, 100km and 100 miler | October | 15% | New South Wales |
| Blackall 50kms & 100kms | October | 10% | Queensland |
| Alpine Challenge (100km & 160km events only) | November | $20 off early bird pricing. | Victoria |
| Great Ocean Walk (New for 2019) | October | TBC | Victoria |
| Stromlo Running Festival (50km only) | November | 10% discount | ACT |
| Cathedrals Trail Run | December | 15% discount | Victoria |
32 thoughts on “Ultra168 Supporters”