<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ultra168</title>
	<atom:link href="http://ultra168.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultra168.com</link>
	<description>Australia&#039;s best ultra running website, written by runners for runners</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ultra168.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2489c886c9fd5334a41d4e27b5f00ae6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ultra168</title>
		<link>http://ultra168.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ultra168.com/osd.xml" title="Ultra168" />
	<atom:link rel='hub' href='http://ultra168.com/?pushpress=hub'/>
		<item>
		<title>Who won the Salomon Sense?</title>
		<link>http://ultra168.com/2012/02/06/who-won-the-salomon-sense/</link>
		<comments>http://ultra168.com/2012/02/06/who-won-the-salomon-sense/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:24:46 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Aussie News]]></category>
		<category><![CDATA[Australia's best running website]]></category>
		<category><![CDATA[Australian trail running]]></category>
		<category><![CDATA[Australian Ultra Running]]></category>
		<category><![CDATA[Salomon Sense]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Ultra168 Competition]]></category>

		<guid isPermaLink="false">http://ultra168.com/?p=4558</guid>
		<description><![CDATA[After three days of intense competition and some excellent pictures sent in by our rather loyal and dedicated readers, we have a winner. To ensure fairness all round, we filmed the draw for the nine lucky people who managed to make it through to the final round. It was a case of last ball standing.&#160;&#8230; <a href="http://ultra168.com/2012/02/06/who-won-the-salomon-sense/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultra168.com&amp;blog=23740929&amp;post=4558&amp;subd=ultra168&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultra168.com/2012/02/06/who-won-the-salomon-sense/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://ultra168.files.wordpress.com/2012/02/salomon-s-lab-sense.jpg?w=150" />
		<media:content url="http://ultra168.files.wordpress.com/2012/02/salomon-s-lab-sense.jpg?w=150" medium="image">
			<media:title type="html">Salomon-S-Lab-Sense</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f01e4b676ae16c5fad41ddcb2b0351dd?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">ponkeyism</media:title>
		</media:content>
	</item>
		<item>
		<title>Salomon Sense Competition &#8211; Day Three Results</title>
		<link>http://ultra168.com/2012/02/05/salomon-sense-competition-day-three-results/</link>
		<comments>http://ultra168.com/2012/02/05/salomon-sense-competition-day-three-results/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:25:03 +0000</pubDate>
		<dc:creator>djbleakman</dc:creator>
				<category><![CDATA[Aussie News]]></category>
		<category><![CDATA[Australia's best running website]]></category>
		<category><![CDATA[Australian trail running]]></category>
		<category><![CDATA[Australian Ultra Running]]></category>
		<category><![CDATA[Salomon Sense]]></category>
		<category><![CDATA[Ultra168 Competition]]></category>

		<guid isPermaLink="false">http://ultra168.com/?p=4588</guid>
		<description><![CDATA[The final day of our competition saw some more cracking pictures coming through, from the inspirational, through the downright funny. That now concludes the three days of fun, and we have our final nine ready for the draw tomorrow. The lucky guys and gals in with a shout for the grand prize are: Day One&#160;&#8230; <a href="http://ultra168.com/2012/02/05/salomon-sense-competition-day-three-results/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultra168.com&amp;blog=23740929&amp;post=4588&amp;subd=ultra168&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultra168.com/2012/02/05/salomon-sense-competition-day-three-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://0.gravatar.com/avatar/40fce7d26e18cd889d79002ca621b80d?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">djbleakman</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/02/martin-pluss-running-gear.jpg" medium="image">
			<media:title type="html">Martin Pluss Running Gear</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/02/img_0704-1.jpg" medium="image">
			<media:title type="html">Cooba</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/02/dsc08183-1.jpg" medium="image">
			<media:title type="html">Brett</media:title>
		</media:content>
	</item>
		<item>
		<title>Salomon Sense Competition &#8211; Day Two</title>
		<link>http://ultra168.com/2012/02/04/salomon-sense-competition-day-two/</link>
		<comments>http://ultra168.com/2012/02/04/salomon-sense-competition-day-two/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:20:49 +0000</pubDate>
		<dc:creator>djbleakman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultra168.com/?p=4553</guid>
		<description><![CDATA[So today saw our readers send in the most scenic pictures of their favourite trails. It&#8217;s fair to say we have some serious talent amongst the ranks as the pictures were seriously stunning! It was a really hard choice for our judges, but we finally got agreement on the three pictures below. If you want&#160;&#8230; <a href="http://ultra168.com/2012/02/04/salomon-sense-competition-day-two/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultra168.com&amp;blog=23740929&amp;post=4553&amp;subd=ultra168&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultra168.com/2012/02/04/salomon-sense-competition-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://0.gravatar.com/avatar/40fce7d26e18cd889d79002ca621b80d?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">djbleakman</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/02/larapinta.jpg" medium="image">
			<media:title type="html">Larapinta</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/02/freycinet_01_small_notext.jpg?w=1024" medium="image">
			<media:title type="html">Wineglass Bay</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/02/img_3219.jpg?w=1024" medium="image">
			<media:title type="html">IMG_3219</media:title>
		</media:content>
	</item>
		<item>
		<title>Salomon Sense Competition &#8211; Day One Results</title>
		<link>http://ultra168.com/2012/02/03/salomon-sense-competition-day-one-results/</link>
		<comments>http://ultra168.com/2012/02/03/salomon-sense-competition-day-one-results/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:16:30 +0000</pubDate>
		<dc:creator>djbleakman</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Australia's best running website]]></category>
		<category><![CDATA[Australian trail running]]></category>
		<category><![CDATA[Australian Ultra Running]]></category>
		<category><![CDATA[Salomon Sense]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Ultra168 Competition]]></category>

		<guid isPermaLink="false">http://ultra168.com/?p=4511</guid>
		<description><![CDATA[Thanks to all of our readers that sent in their pictures over the last 24 hours. We&#8217;ve just announced the 3 winners for today on our Facebook page. But for those who have missed it, our three winners are: Filed under: Global News Tagged: Australia's best running website, Australian trail running, Australian Ultra Running, Salomon&#160;&#8230; <a href="http://ultra168.com/2012/02/03/salomon-sense-competition-day-one-results/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultra168.com&amp;blog=23740929&amp;post=4511&amp;subd=ultra168&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultra168.com/2012/02/03/salomon-sense-competition-day-one-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:content url="http://0.gravatar.com/avatar/40fce7d26e18cd889d79002ca621b80d?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">djbleakman</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/02/088.jpg?w=682" medium="image" />

		<media:content url="http://ultra168.files.wordpress.com/2012/02/116_1642.jpg?w=1024" medium="image">
			<media:title type="html">116_1642</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/02/finish-photo.jpg" medium="image">
			<media:title type="html">finish photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Want to be in Kilian&#8217;s shoes? &#8211; Win the only &#8216;limited edition&#8217; pair of Salomon Sense in Australia</title>
		<link>http://ultra168.com/2012/02/02/want-to-be-in-kilians-shoes-win-the-only-limited-edition-pair-of-salomon-sense-in-australia/</link>
		<comments>http://ultra168.com/2012/02/02/want-to-be-in-kilians-shoes-win-the-only-limited-edition-pair-of-salomon-sense-in-australia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:27:47 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Ultra News]]></category>
		<category><![CDATA[Kilian]]></category>
		<category><![CDATA[Kilian Jornet]]></category>
		<category><![CDATA[Ryan Sandes]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Salomon Sense]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[TNF100]]></category>
		<category><![CDATA[Ultra168 Competition]]></category>

		<guid isPermaLink="false">http://ultra168.com/?p=4405</guid>
		<description><![CDATA[There are very few days that as an ultra runner and as a member of Ultra168 that I would want to trade places with anyone else. Today, unfortunately, is one of those days! Why? Well, today we get to do something no one else in Australia will get to do. Today, we give you the&#160;&#8230; <a href="http://ultra168.com/2012/02/02/want-to-be-in-kilians-shoes-win-the-only-limited-edition-pair-of-salomon-sense-in-australia/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultra168.com&amp;blog=23740929&amp;post=4405&amp;subd=ultra168&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultra168.com/2012/02/02/want-to-be-in-kilians-shoes-win-the-only-limited-edition-pair-of-salomon-sense-in-australia/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://ultra168.files.wordpress.com/2012/02/salomon-s-lab-sense.jpg?w=150" />
		<media:content url="http://ultra168.files.wordpress.com/2012/02/salomon-s-lab-sense.jpg?w=150" medium="image">
			<media:title type="html">Salomon-S-Lab-Sense</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f01e4b676ae16c5fad41ddcb2b0351dd?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">ponkeyism</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/sesneright.png" medium="image">
			<media:title type="html">Sesneright</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/senseprofile.png?w=1024" medium="image">
			<media:title type="html">Senseprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>Ringing in the Year of the Dragon with a roar: the inaugural Hong Kong 4in4 Challenge – Interview with Andre Blumberg</title>
		<link>http://ultra168.com/2012/01/31/ringing-in-the-year-of-the-dragon-with-a-roar-the-inaugural-hong-kong-4in4-challenge-interview-with-andre-blumberg/</link>
		<comments>http://ultra168.com/2012/01/31/ringing-in-the-year-of-the-dragon-with-a-roar-the-inaugural-hong-kong-4in4-challenge-interview-with-andre-blumberg/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:42:02 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Andre Blumberg]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Trail Running]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong kong 4 in 4 Challenge]]></category>
		<category><![CDATA[Hong Kong Four Trails Ultra Challenge]]></category>
		<category><![CDATA[Hong Kong Trail Running]]></category>
		<category><![CDATA[TNF100]]></category>

		<guid isPermaLink="false">http://ultra168.com/?p=4375</guid>
		<description><![CDATA[IT Manager Andre Blumberg recently completed all four ultra-distance Hong Kong trails in four consecutive days. Andre was the first person to achieve this 298k HK 4in4 Challenge feat and Ultra168 caught up with him to find out more. What is the trail and ultra scene like in Hong Kong? Most people know Hong Kong&#160;&#8230; <a href="http://ultra168.com/2012/01/31/ringing-in-the-year-of-the-dragon-with-a-roar-the-inaugural-hong-kong-4in4-challenge-interview-with-andre-blumberg/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultra168.com&amp;blog=23740929&amp;post=4375&amp;subd=ultra168&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultra168.com/2012/01/31/ringing-in-the-year-of-the-dragon-with-a-roar-the-inaugural-hong-kong-4in4-challenge-interview-with-andre-blumberg/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:thumbnail url="http://ultra168.files.wordpress.com/2012/01/2011-04-tnf100-philippines-ii.jpg?w=100" />
		<media:content url="http://ultra168.files.wordpress.com/2012/01/2011-04-tnf100-philippines-ii.jpg?w=100" medium="image">
			<media:title type="html">2011.04 - TNF100 Philippines II</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f01e4b676ae16c5fad41ddcb2b0351dd?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">ponkeyism</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/2011-05-tnf100-china-i.jpg" medium="image">
			<media:title type="html">2011.05 - TNF100 China I</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/hk-4in4-wilson-trail-stage-2-warning-sign.jpg?w=224" medium="image">
			<media:title type="html">HK 4in4 - Wilson trail (Stage 2) warning sign</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/hk-4in4-wilson-trail-stage-2-steps-i.jpg" medium="image" />

		<media:content url="http://ultra168.files.wordpress.com/2012/01/hk-4in4-01-lantau-trail-map-stage-1.jpg" medium="image" />

		<media:content url="http://ultra168.files.wordpress.com/2012/01/hk-4in4-02-wilson-trail-map-stage-2.jpg" medium="image" />

		<media:content url="http://ultra168.files.wordpress.com/2012/01/hk-4in4-03-hong-kong-trail-map-stage-3.jpg" medium="image" />

		<media:content url="http://ultra168.files.wordpress.com/2012/01/hk-4in4-04-maclehose-trail-map-stage-4.jpg" medium="image" />

		<media:content url="http://ultra168.files.wordpress.com/2012/01/hk-4in4-finished-hong-kong-trail-stage-3.jpg" medium="image" />

		<media:content url="http://ultra168.files.wordpress.com/2012/01/2011-04-tnf100-philippines-ii.jpg?w=200" medium="image">
			<media:title type="html">2011.04 - TNF100 Philippines II</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Train like a Mother&#8221; &#8211; The (so-called) Guide to Effective Training</title>
		<link>http://ultra168.com/2012/01/30/train-like-a-mother-the-so-called-guide-to-effective-training/</link>
		<comments>http://ultra168.com/2012/01/30/train-like-a-mother-the-so-called-guide-to-effective-training/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:24:07 +0000</pubDate>
		<dc:creator>djbleakman</dc:creator>
				<category><![CDATA[Ultra Guides and Advice]]></category>

		<guid isPermaLink="false">http://ultra168.com/?p=4339</guid>
		<description><![CDATA[So after the razz-matazz of a watch launch, we get back to the first world problems in life &#8211; how to train effectively. The first thing to note that this article is not about telling you what training you should be doing. It&#8217;s merely a guide and an overview of how I personally structure my&#160;&#8230; <a href="http://ultra168.com/2012/01/30/train-like-a-mother-the-so-called-guide-to-effective-training/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultra168.com&amp;blog=23740929&amp;post=4339&amp;subd=ultra168&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultra168.com/2012/01/30/train-like-a-mother-the-so-called-guide-to-effective-training/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:thumbnail url="http://ultra168.files.wordpress.com/2012/01/mt_run2.jpg?w=150" />
		<media:content url="http://ultra168.files.wordpress.com/2012/01/mt_run2.jpg?w=150" medium="image">
			<media:title type="html">mt_run2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/40fce7d26e18cd889d79002ca621b80d?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">djbleakman</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/running-uphill-causes-anterolateral-shin-splints.jpg" medium="image">
			<media:title type="html">running-uphill-causes-anterolateral-shin-splints</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/crossfitgameshillclimb2009.jpg" medium="image">
			<media:title type="html">crossfitgameshillclimb2009</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/marathon-ice-cream-pie.jpg" medium="image">
			<media:title type="html">marathon-ice-cream-pie</media:title>
		</media:content>
	</item>
		<item>
		<title>Anton Krupicka to race NZ Tarawera 100km</title>
		<link>http://ultra168.com/2012/01/29/anton-krupicka-to-race-nz-tarawera-100km/</link>
		<comments>http://ultra168.com/2012/01/29/anton-krupicka-to-race-nz-tarawera-100km/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:28:32 +0000</pubDate>
		<dc:creator>djbleakman</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Anton Krupicka]]></category>
		<category><![CDATA[Australia's best running website]]></category>
		<category><![CDATA[Australian trail running]]></category>
		<category><![CDATA[Australian Ultra Running]]></category>
		<category><![CDATA[Martin Lukes]]></category>
		<category><![CDATA[Tarawera 100]]></category>
		<category><![CDATA[Vajin Armstrong]]></category>

		<guid isPermaLink="false">http://ultra168.com/?p=4355</guid>
		<description><![CDATA[In a major coup for ultra-running down under, US ultra-running legend, Anton Krupicka will head down south to race the Tarawera 100km in New Zealand in March. Like the North Face 100km, the Tarawera 100km has steadily grown in stature over the last few years, and will also see some pretty strong Aussie talent heading&#160;&#8230; <a href="http://ultra168.com/2012/01/29/anton-krupicka-to-race-nz-tarawera-100km/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultra168.com&amp;blog=23740929&amp;post=4355&amp;subd=ultra168&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultra168.com/2012/01/29/anton-krupicka-to-race-nz-tarawera-100km/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>-33.868901 151.207091</georss:point>
		<geo:lat>-33.868901</geo:lat>
		<geo:long>151.207091</geo:long>
		<media:thumbnail url="http://ultra168.files.wordpress.com/2012/01/krup1.jpg?w=150" />
		<media:content url="http://ultra168.files.wordpress.com/2012/01/krup1.jpg?w=150" medium="image">
			<media:title type="html">krup1</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/40fce7d26e18cd889d79002ca621b80d?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">djbleakman</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/flyby.jpg" medium="image">
			<media:title type="html">flyby</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/tw1.jpg" medium="image">
			<media:title type="html">tw1</media:title>
		</media:content>

		<media:content url="http://ultra168.files.wordpress.com/2012/01/commonwealth-champs-2011.jpg" medium="image">
			<media:title type="html">Commonwealth-Champs-2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
